School of Agriculture and Rural Development (SARD) is one of the six academic schools of BOU. The main objective of the school is to impart education through a wide range of open and distance learning (ODL) and blended methods comprising formal and non-formal programs in the field of agriculture and rural development. It offers Master of Science (MS) in different fields of Agricultural Science, Master in Sustainable Agriculture and Rural Livelihood (MSARL), degree, diploma and certificate programs. SARD is also going to offer Certificate in Poultry Management (CPM), BSc Ag (Hons), Bachelor in Youth Development Work (BYDW) and Ph.D. programs very soon.
Formal Programs
1. Bachelor of Agricultural Education (B. Ag. Ed)
2. Diploma in Youth in Development Work (DYDW)
3. Certificate in Livestock & Poultry (CLP)
4. Certificate in Pisciculture & Fish Processing (CPFP)
5. Master of Science (MS) in Agricultural Sciences
a) MS in Agronomy
b) MS in Entomology
c) MS in Soil Science
d) MS in Irrigation and Water Management (IWM)
e) MS in Aquaculture
f) MS in Poultry Science
6. Master in Sustainable Agriculture and Rural Livelihood (MSARL)
7. Bachelor of Science in Agriculture (BScAg) (Hons)
8. Master of Philosophy (M.Phil)
9, Doctor of Philosophy (Ph.D.)
Upcoming Formal Programs
1. Certificate in Poultry Management (CPM)
2. Bachelor in Youth Development Work (BYDW)
Program wise Students:
Schools | Name of Program | Number of Students (Admitted & Registered) | ||
Carried out students of last 05 years | 2021 | Cumulative | ||
SARD | BAgEd | 2773 | 3125 | 5898 |
DYDW | 32 | 21 | 53 | |
CLP | 298 | 298 | ||
CPFP | 86 | 86 | ||
MS in Agronomy | 0 | |||
MS in Entomology | 0 | |||
MS in IWM | 0 | |||
MS in Aquaculture | 0 | |||
MSARL | 118 | 118 |
Bachelor of Agricultural Education (B.Ag. Ed):
Level | Degree (Bachelor) |
Semester | 06 |
Semester duration | 6 months |
Duration of each tutorial session | 55 minutes for each theoretical session & 110 minutes for each practical session |
Total credit hour | 95 |
Minimum duration | 3 Years |
Registration validity | 6 years |
Admission time (Twice in a Year) | November-December and May-June |
Minimum requirement for admission | HSC (Science/Agriculture group or Any group including subject of Agricultural Science) or Diploma in Agriculture/Equivalent Certificate with minimum second class or GPA 2.0 |
Course per semester | 7-8 |
Admission guide with form | Tk. 200 |
Registration fee (Per semester) | Tk. 200 |
Course fee (Per course) | Tk. 600 |
Examination fee (Per semester) | Tk. 300 |
Academic Calendar fee (Each) | Tk. 50 |
Re-exam fee (Per course) | Tk. 300 |
Program Transcript/Marks sheet fee | Tk. 400 |
Marks sheet (Per semester) | Tk. 100 |
Provisional Certificate fee | Tk. 300 |
Main Certificate fee | Tk. 500 |
Testimonial fee | Tk. 100 |
Tutorial Center Change fee | Tk. 500 |
Answer script re-scrutinize fee (Per course) | Tk. 500 |
Error correction fee (Name/Father Name/ Birthdate etc.) | Tk. 200 |
Migration certificate fee | Tk. 300 |
Diploma in Youth in Development Work (DYDW):
Level | Diploma |
Semester | 03 |
Semester duration | 6 months |
Duration of each tutorial session | 55 minutes |
Total credit hour | 41 |
Minimum duration | One and half years (three semesters or 18 months) |
Registration validity | Three years |
Admission time (Twice in a Year) | November-December and May-June |
Minimum requirement for admission | Bachelor degree or Equivalent |
Course per semester including optional | 05 |
Admission guide with form | Tk. 200 |
Registration fee (per semester) | Tk. 200 |
Course fee (per course) | Tk. 500 |
Examination fee (per semester) | - |
Academic Calendar fee (each) | Tk. 50 |
Re-exam fee (per course) | Tk. 300 |
Program Transcript/Marks sheet fee | Tk. 200 |
Marks sheet (per semester) | Tk. 70 |
Provisional Certificate fee | Tk. 200 |
Main Certificate fee | Tk. 400 |
Testimonial fee | Tk. 50 |
Tutorial Center Change fee | Tk. 500 |
Answer script re-scrutinize fee (Per course) | Tk. 500 |
Error correction fee (Name/Father Name/ Birthdate etc.) | Tk. 200 |
Certificate in Livestock & Poultry (CLP):
Level | Certificate |
Semester | 01 |
Semester duration | 6 months |
Duration of each tutorial session | 55 minutes for each theoretical session & 110 minutes for each practical session |
Total credit hour | 16 |
Registration validity | One and half years (three semesters or 18 months) |
Admission time (Twice in a Year) | November-December and May-June |
Minimum requirement for admission | SSC Pass or Equivalent |
Course per semester | 07 |
Admission guide with form | Tk. 100 |
Registration fee | Tk. 100 |
Course fee (per course) | Tk. 400 |
Examination fee | - |
Academic Calendar fee (each) | Tk. 50 |
Re-exam fee (per course) | Tk. 200 |
Program Transcript/Marks sheet fee | Tk. 200 |
Marks sheet (per semester) | Tk. 70 |
Provisional Certificate fee | Tk. 200 |
Main Certificate fee | Tk. 400 |
Testimonial fee | Tk. 50 |
Tutorial Center Change fee | Tk. 500 |
Answer script re-scrutinize fee (Per course) | Tk. 500 |
Error correction fee (Name/Father Name/ Birthdate etc.) | Tk. 200 |
Certificate in Pisciculture & Fish Processing (CPFP):
Level | Certificate |
Semester | 01 |
Semester duration | 6 months |
Duration of each tutorial session | 55 minutes for each theoretical session &110 minutes for each practical session |
Total credit hour | 15 |
Registration validity | One and half years (three semesters or 18 months) |
Admission time (Twice in a Year) | November-December and May-June |
Minimum requirement for admission | SSC Pass or Equivalent |
Course per semester | 06 |
Admission guide with form | Tk. 100 |
Registration fee | Tk. 100 |
Course fee (per course) | Tk. 400 |
Examination fee | - |
Academic Calendar fee (each) | Tk. 50 |
Re-exam fee (per course) | Tk. 200 |
Program Transcript/Marks sheet fee | Tk. 200 |
Marks sheet (per semester) | Tk. 70 |
Provisional Certificate fee | Tk. 200 |
Main Certificate fee | Tk. 400 |
Testimonial fee | Tk. 50 |
Tutorial Center Change fee | Tk. 500 |
Answer script re-scrutinize fee (Per course) | Tk. 500 |
Error correction fee (Name/Father Name/ Birthdate etc.) | Tk. 200 |
Field of Non-Formal Program
Seed Production Technology, Production of Field Crops, Horticulture, Plant Protection, Animal Science, Afforestation, Fisheries, Farm Machineries and Rural Development.
List of Faculties:
Name and Designation | Contact | Field of specialization |
Dr. Md. Farid Hossain |
Ph: +88 02 996691110, |
Field Crop Production Technology, Farm Management, Agriculture Education, Open and Distance Learning |
Dr. Md. Shah Alam Sarker |
Ph:09666730730 Ex.675 Fax: +88 02 9291110 Cell: 01718630776 e-mail: [email protected], [email protected] |
Feed Technology, Aquaculture Nutrition, Biotechnology, Open and Distance Learning |
Dr. Md. Abu Taleb |
Ph:09666730730 Ex.674 |
Pest Control Strategies, Environmental Toxicology, Open and Distance Learning |
Dr. Md. Rokibur Rahman |
Ph:09666730730 Ex.677 |
Poultry Nutrition and Management, Reproductive Biotechnology, Open and Distance Learning |
Dr. A. K. M. Ashraful Alam |
Ph:09666730730 Ex.678 |
Underutilized Fruits, Vegetable Seed Quality, Production and Postharvest Technology of Horticultural Crops, Biotechnology, Open and Distance Learning |
Dr. Abul Hasnat Md. Shamim |
Ph:09666730730 Ex.679 |
Ecosystems of Salt Affected Soils and Management, Problem Soils and Sustainable Uses, Open and Distance Learning |
Dr. Md. Serazul Islam |
Ph:09666730730 Ex.680 |
River Engineering, Irrigation Technologies, Water Resources Management, Postharvest Management, e-learning, Open and Distance Learning |
Dr. Md. Touhidul Islam |
Ph:09666730730 Ex.138 |
Biological Control, Whitefly, Entomopathogenic Fungus, Integrated Paste Management, Seed Science and Technology, Open and Distance Learning |
Dr. Muhammad Abdus Sobahan |
Ph:09666730730 Ex.682 |
Salt tolerance Mechanism, Environmental Stress Tolerance, Plant Physiology and Adaptation, Open and Distance Learning |
Dr. Md. Anowarul Haque |
Ph:09666730730 Ex.683 |
Field Crops production and Management, Cereal Crops Improvement, Molecular Genetics, Open and Distance Learning |
Dr. Md. Abdul Hamid Associate Professor (Animal Husbandry) BSc in Animal Husbandry, MS in Animal Science (BAU), Ph.D. (CAU, Beijing, China) Profile |
Ph:09666730730 Ex.684 |
Animal Breeding, Animal Molecular Genetics, Animal Reproductive Biotechnology, Open and Distance Learning |
Officers:
Name and Designation | Phone/E-mail |
Md. Enamullah |
09666730730/843, 01684052863(cell) e-mail: [email protected] |
Md. Tajuddin Assistant Director |
09666730730/844, 01675000243(cell) e-mail: [email protected] |
Moinuddin Azad Personal Officer |
09666730730/139, 01716708201(cell) e-mail:[email protected] |
Any Further Information:
Professor Dr. Md. Farid Hossain
Dean
Phone: 88-02-996691110, 09666730730/673, 676
Fax: 88-02-996691110
E-mail: [email protected], [email protected]