Cumilla Regional Center
Welcome to Cumilla Regional Center (RC) of Bangladesh Open University (BOU). It is one of the most important RC of BOU among its 12 RC’s. According to the main city of the region and the location of the RC office, it is named as Cumilla RC. The RC office is situated in an entry location of the Cumilla city besides the Dhaka - Cumilla highway called Durgapur. The BOU authority decided to establish this RC to assure the availability of BOU resources and activities in the Region through its Coordinating offices and Study centers.
Sub-Regional Centers:
Sl # | Name | Code |
01 | Cumilla | 68 |
02 | Branmonbaria | 67 |
03 | Chandpur | 70 |
04 | Feni | 71 |
05 | Laxmipur | 74 |
06 | Noakhali | 72 |
07 | Dhaudkandi | 69 |
Program wise study centers with code:
SSC Program:
Sl# | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1 | Cumilla-68 | 1 | Cumilla High School | 710 |
2 | Yusuf Bahumukhi High School | 682 | ||
3 | Nabab Fawzunnesa & Badrunnesa Joint H/S | 686 | ||
4 | Burichang Kali Narayan Girl's H/S | 693 | ||
5 | Subrati Shahjadi Memorial High School | 679 | ||
2 | Chandpur-70 | 1 | Matlobgonj J.B. Pilot High School | 700 |
2 | Hasan Ali Govt. High School | 701 | ||
3 | Shahrasti M/L High School | 705 | ||
4 | Chhengarchar High School | 708 | ||
5 | Ashrafpur Ahsania High School | 732 | ||
6 | Kaonia Shahid Habib Ullah H/S | 678 | ||
7 | Nasir Court High School | 706 | ||
8 | Haji Gonj Amin Memorial H/S | 703 | ||
9 | Momroz Kandi Soptogram High School | 681 | ||
3 | Noakhali-72 | 1 | Arun Chandra High School | 722 |
2 | Harinarayan High School | 627 | ||
3 | Obaid Ullah Memorial High School | 723 | ||
4 | Kabirhat High School | 720 | ||
5 | Parokote Dashgharia Union H/S | 725 | ||
6 | Birshrestho Ruhul Amin Academy | 729 | ||
7 | Sukchar Union Bangadandhu H/S | 731 | ||
4 | Laxmipur-74 | 1 | Alexander Pilot High School | 747 |
2 | Lakshmipur Balika Biddya Niketan | 696 | ||
3 | Lakshmipur Collegiate High School | 741 | ||
4 | Raipur L. M. Pilot High School | 745 | ||
5 | Raipur Pilot Girl's High School | 695 | ||
6 | Ramgonj High School | 744 | ||
5 | Daudkandi-69 | 1 | Daudkandi Adarsha High School | 691 |
2 | Muradnagar D. R. Pilot High School | 685 | ||
3 | Homna Pilot Govt.(Boys) Hgih School | 684 | ||
4 | Muzaffar Ali High School & College, Meghna | 732 | ||
6 | Brahmanbaria-67 | 1 | Annada Govt. High School, Brahmanbaria. | 671 |
2 | Ashuganj sar Karhhana college | 675 | ||
3 | Bancharampur Girls High School. Brahmanbaria | 677 | ||
4 | Bangladesh Railway govt. High School Akhura Brahmanbaria | 676 | ||
5 | Nabinagor Govt. High School | 655 | ||
7 | Feni-71 | 1 | Model High School, Porshuram ,Feni | 716 |
2 | Feni Govt. Pilot High School, Feni | 711 | ||
3 | Al-Helal Academy,Sonagazi,Feni | 715 |
HSC Program:
Sl# | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1 | Cumilla-68 | 1 | Cumilla Govt. College, Comilla | 680 |
2 | Ajitguha College, Cumilla | 685 | ||
3 | Alekjan Memorial High School & College | 673 | ||
4 | Ispahani Public School & College | 669 | ||
5 | Chandina Redwan Ahmed College | 694 | ||
6 | Burichang Ershad Degree College, Burichang, Cumilla. | 679 | ||
7 | Lalmai Govt. College | 695 | ||
2 |
Brahmanbaria-67 | 1 | Ashuganj Sar Karkhana College | 671 |
2 | Brahmanbaria Pouraa Degree, College | 670 | ||
3 | Nabinagar Mohila,College | 672 | ||
4 | Chinair Bangabandhu Sheikh Mujib College | 683 | ||
5 | Nasirnagar Govt. College, Nasirnagar | 689 | ||
3 |
Daudkandi-69 | 1 | DR. Khandakar Mosaraf Hossain Degree, College. | 687 |
2 | Haidarabad Begum Jahanara Haque Degree College | 690 | ||
3 | Homna Degree College. | 686 | ||
4 | Govt. Manikarchar Bangabandhu College | 697 | ||
4 |
Chandpur-70 | 1 | Gridakalindia Hazera Hasmate Degree College. | 675 |
2 | Puran Bazar Degree College. | 700 | ||
3 | Matlab Govt. Degree College. | 678 | ||
4 | Mehar Degree College. | 702 | ||
5 | Sachar Degree College, Kachua, Chandpur | 704 | ||
6 | Haimchar Govt. College, Haimchar, Chandpur | 688 | ||
5 | Feni-71 | 1 | Feni Govt. College, Feni | 712 |
2 | Joynal Hazari College. | 710 | ||
3 | Bakhtermunshi Sheikh Shahidul Islam Degree College. | 715 | ||
6 | Noakhali-72 | 1 | Chaumuhani Govt. S.A. College. | 676 |
2 | Chatkhil Women’s Degree College | 696 | ||
3 | Sonapur Degree College | 721 | ||
4 | Kabir Hat Govt. College. | 726 | ||
5 | Noakhali Govt. College. | 720 | ||
6 | Hatiya Degree College. | 730 | ||
7 | Laxmipur-74 | 1 | Lakshmipur Government Mohila College | 741 |
2 | Lakshmipur Government Degree College. | 742 | ||
3 | Abdul Hadee Degree College | 748 | ||
4 | Dattapara Degree College. | 740 | ||
5 | Raipur Government College, Lakshmipur | 691 |
BA/BSS Program:
Sl# | SRC Name & Code | SC S l # | Name of Study Centers | Code |
1 | Cumilla-68 | 1 | Cumilla Govt. College, Cumilla | 680 |
2 | Victoriya Govt. College, Cumilla. | 688 | ||
3 | Chandina Redwan Ahmed College | 681 | ||
2 | Brahmanbaria-67 | 1 | Brahmanbaria Pouran Degree College, Brahmanbaria | 670 |
2 | Ashuganj Sar Karkhana College | 671 | ||
3 | Chinair Bangabandhu Sheikh Mujib College | 668 | ||
4 | Nabinagar Mohila College | 672 | ||
3 | Daudkandi-69 | 1 | Dr. Khandakar Mosaraf Hossain Degree College. | 692 |
2 | Haidrabad Begum Jahanara Hoq Degree College | 690 | ||
3 | Homna Govt. Degree College | 682 | ||
4 | Chandpur-70 | 1 | Chandpur Govt. Mohila College | 707 |
2 | Mehar Degree College. | 702 | ||
3 | Hajigonj Model Govt. College | 701 | ||
4 | Haimchar Govt College | 703 | ||
5 | Sachar Degree College | 704 | ||
6 | Roymonennesa Mohila Degree College | 705 | ||
5 | Feni-71 | 1 | Feni Govt. College, Feni | 712 |
2 | Jonal Hazari College, Feni. | 711 | ||
3 | Bokter Munshi Sheik Shohidul Islam Degree College, Sonagazi, Feni. | 710 | ||
6 | Noakhali-72 | 1 | Noakhali Govt. College. | 720 |
2 | Sonapur Degree College | 721 | ||
3 | Hatiya Degree College. | 730 | ||
7 | Laxmipur-74 | 1 | Lakshmipur Government Mohila College | 741 |
2 | Lakshmipur Government College | 742 | ||
3 | Dattapara Degree College. | 740 |
B.Ed Program:
SI# | SRC Name & Code | SC SI# | Name of Study Centers | Code |
1 | Cumilla-68 | 1 | Teacher's Training College, Cumilla. | 03 |
2 | Feni-71 | 1 | Teacher's Training College, Feni. | 04 |
M.Ed Program:
Sl # | SRC Name & Code | SC SI# | Name of Study Center | Code |
1 | Cumilla-68 | 1 | Teacher's Training College, Cumilla. | 800 |
B.Ag. Ed Program:
Sl# | SRC Name & Code | SC SI# | Name of Study Center | Code |
1 | Noakhali-72 | 1 | A.T.I Begumgonj | 720, BIMS 2955 |
2 | Daudkandi-69 | 2 | A. T.I Homna | 3055 |
BBA Program:
Sl# | SRC Name & Code | SC SI # | Name of Study Center | Code |
1 | Cumilla-68 | 1 | Victoriya Govt. College, Cumilla. | 680 |
MBA Program (Bangla):
Sl# | SRC Name & Code | SC SI # | Name of Study Center | Code |
1 | Cumilla-68 | 1 | Victoriya Govt. College, Cumilla. | 688 |
BBA Program (Bangla):
Sl# | SRC Name & Code | SC SI # | Name of Study Center | Code |
1 | Cumilla-68 | 1 | Victoriya Govt. College, Cumilla. | 680 |
2 | Chandpur-70 | 2 | Hajigonj Model Govt. College |
Address :
Regional Centre, Cumilla
Bangladesh Open University
Noapara, Durgapur, Cumilla
Contact:
Regional Director
Phone: 081-77557
E-mail: [email protected], [email protected], [email protected]