Welcome to Mymensingh Regional Center (RC) of Bangladesh Open University (BOU). It is one of the most important RC of BOU among its 12 RC’s. According to the main city of the region and the location of the RC office it is named as Mymensingh RC. The RC office is situated in an entry location of the Mymensingh city besides the Dhaka - Mymensingh highway called Maskanda. The BOU authority decided to establish this RC to assure availability of BOU resources and activities in the Region through its Coordinating offices and Study centers.
List of Sub-Regional Centers:
SL# | Name | Code |
01 | Mymensingh | 16 |
02 | Kishorgonj | 19 |
03 | Sherpur | 15 |
04 | Madhupur | 12 |
05 | Tangail | 13 |
06 | Jamalpur | 14 |
07 | NetraKona | 18 |
List of Program wise study centers with their code:
SSC Program:
SL# | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
01 | jamalpur- 14 | 01 | 5 no Union Jahanara high school, jamalpur | 835 |
02 | Baliadah High School, Islampur, Jamalpur | 142 | ||
03 | Balizuri F.M. High School | 842 | ||
04 | Chandrabaz Rashida Begum High School, Jamalpur | 124 | ||
05 | Dewanganj Govt. High School | 144 | ||
06 | Dhanua Kamalpur Co-Operative High School, Jamalpur | 849 | ||
07 | Guathail High School, Jamalpur. | 238 | ||
08 | Hasina Gazi Girls High School, Jamalpur | 844 | ||
09 | Jamalpur Zila School, Jamalpur | 141 | ||
10 | K P Anzumanara Faruque High School, Jamalpur | 147 | ||
11 | Melandaha Jamiruddin Pilot High School | 145 | ||
12 | Nandina M.H.K. Govt. Pilot High School, Jamalpur | 847 | ||
13 | Pingna Girls High School, Jamalpur | 848 | ||
14 | Rahila Kadir High School | 125 | ||
15 | Riaz Uddin Talukder High School, Jamalpur | 843 | ||
16 | Rumiza Momin Girls High School,Jamalpur | 856 | ||
17 | Sharifpur High School , Jamalpur | 149 | ||
18 | Sripur Kumaria High School, Jamalpur | 148 | ||
19 | Teghoria Sahed Ali High School & College, Jam | 146 | ||
20 | Zawla Gopalpur Bhumukhi High School | 140 | ||
02 | kishorgonj- 19 | 01 | Austagram Pilot High School, Austagram | 192 |
02 | Azim Uddin High School | 179 | ||
03 | Bhairabbazar K.B. Pilot High School | 194 | ||
04 | Emad Uddin High School, Kishorgonj | 845 | ||
05 | Hafez Abdul Razzak Pilot H/S, Bazitpur | 195 | ||
06 | Hashmot Uddin High School, Kishorgonj | 59 | ||
07 | Hossainpur Pilot Girls High School, Hossainpur | 197 | ||
08 | Itna Girls High School | 977 | ||
09 | Karimgang Pilot High School | 190 | ||
10 | Katiadi Pilot Boys High School | 199 | ||
11 | Kishorganj Govt. Boys High School | 191 | ||
12 | Kuliarchar Pilot High School, Kuliarchar | 196 | ||
13 | Pakundia Pilot High School, Pakundia | 193 | ||
03 | Madhupur- 12 | 1 | Hemnagar Girls High School,Tangail | 858 |
2 | Momtaz Ali High School, Danbari,Tangail | 138 | ||
3 | Ranibhabani High School, Madhupur | 121 | ||
4 | Shakhipur P.M. Pilot High School | 135 | ||
5 | Suti B.M. High Schoool, Tangail. | 137 | ||
6 | Ukhariabari Bahumukhi High School, Madhupur | 123 | ||
04 | Mymensingh- 16 | 1 | Anzuman Ideal Govt. High School, | 185 |
2 | Batajore B. M. High School | 157 | ||
3 | Churkuricha High School | 160 | ||
4 | Dhaobawara Bahumukhi High School | 837 | ||
5 | Dhubaura Bohumuki High School | 161 | ||
6 | Edward Institution, Mymensingh | 168 | ||
7 | Fulbaria Pilot High School | 172 | ||
8 | Fulpur Girls High School, Mymensingh | 163 | ||
9 | Gouripur R.K. Govt. High Shool, Gouripur | 640 | ||
10 | Hadia Hatem Ali High School, Tangail | 171 | ||
11 | Haluaghat Boys High School, Mymenshigh | 836 | ||
12 | Hamida Sultana Girls High School | 128 | ||
13 | Hazi Osman Ali High School | 158 | ||
14 | Islami Accademy High School , Trishal . | 189 | ||
15 | Kalmakanda Pilot High School | 827 | ||
16 | Khaerullah Govt. Girls High School,Goporgaon | 180 | ||
17 | M. K. C. Pilot High School, Durgapur | 169 | ||
05 | 18 | Mukta Gacha K.R. High School | 173 | |
19 | Nasirabad Collegiate School | 139 | ||
20 | Rahmote Alam Accademy | 170 | ||
21 | Rostam Ali Golandaz High School | 828 | ||
22 | Shahid Zia High School, Shumbogonj | 841 | ||
23 | Sharishabari R.D.M. Pilot High School | 164 | ||
24 | Shohobanu Girls High School | 175 | ||
25 | Sonar Bangla High School | 853 | ||
06 | Netrakona- 18 | 1 | Purbadhala J.M. Govt. Pilot High School, Purbadhala, Netrakona | 181 |
2 | Datta High School, Netrakona | 182 | ||
3 | Sadhupara High School, Purbadhala, Netrakona | 184 | ||
4 | Mohanganj Public High School, Mohanganj, Netrakona | 188 | ||
5 | Kamlakanda Govt Pilot High School, Kamlakanda, Netrakona | 189 | ||
6 | Birishiri P. C Nall Memorial High School, Durgapur, Netrakona | 567 | ||
07 | sherpur- 15 | 1 | G. K. Pilot High School, Sherpur. | 150 |
2 | Jhinaigati Pilot High School, Jhinaigati | 151 | ||
3 | Kumri Khtajan Girls High School | 129 | ||
4 | Laboratory High School . Sherpur | 156 | ||
5 | Matifatta G. M. High School Sreebodi , Sherpur | 155 | ||
6 | Nakla pilot High School | 178 | ||
08 | Tangail- 13 | 1 | Bhuapur Boys High School | 136 |
2 | Bindubashini Govt.Boys High School.,Tangail | 131 | ||
3 | Barashila Ideal High School, Tangail | 127 | ||
4 | Delduar Govt.Sayed Abdul Jabbar H/S | 134 | ||
5 | Dubaiel Ideal Gono High School, Tangail | 830 | ||
6 | Foldha Ramshundor Union High School, Tangail | 846 |
HSC Program:
SL# | SRC Name & Code | SC Sl# | Name of Study Centers | Code |
01 | Mymensingh-16 | 1 | Nasirabad College, Mymensingh. | 160 |
2 | Sonar Bangla Degree College, Valuka,Mymensingh. | 175 | ||
3 | Atharbari Degree College, Mymensing | 125 | ||
4 | Bramoputra Residential Model College,Mymensing | 124 | ||
5 | Mymensingh College,Mymensing | 123 | ||
6 | Ananda Mohon College, Mymensingh | 122 | ||
7 | Dhobawora Women College, Mymensingh | 126 | ||
8 | Hazi Kashem Ali Mohila Degree College | 169 | ||
9 | Valuka Degree College, Mymensingh | 172 | ||
10 | Fulbaria Degree College, Mymensingh | 168 | ||
11 | Haluaghat Ideal Mohila College, Mymensingh | 166 | ||
12 | Abdur Rahman Degree College, Gafargaon | 167 | ||
13 | Bangabandhu Degree College, Mymensingh | 163 | ||
14 | Trishal Mohila Degree College,Mymensingh | 162 | ||
15 | Samurta jahan Mohila College, Mymensingh | 164 | ||
16 | Gouripur Mohila College, Mymensingh | 161 | ||
17 | Fulpur Degree College, Mymensingh. | 170 | ||
02 | Tangail-13 | 1 | Kalihati College, Tangail | 176 |
2 | Lion Nazrul Islam Degree College, Tangail | 159 | ||
3 | H.M.Institution, Tangail | 173 | ||
4 | Atia Mahila College, Tangail | 136 | ||
5 | Mirzapur Degree College, Tangail | 135 | ||
6 | Gopalpur College, Tangail | 128 | ||
7 | Major General Mahamudul Hasan College, Tangail | 138 | ||
8 | G.B.G. University College,Ghatail,Tangail | 137 | ||
9 | Nagarpur Mohila College, Tangail. | 131 | ||
10 | Modhupur Degree College, Modhupur,Tangail, | 121 | ||
11 | Sakhipur Residential Mohila College,Tangail | 133 | ||
12 | Dhanbari Degree College, Tangail. | 134 | ||
13 | Lokman Fokir Mohila College, Tangail | 132 | ||
14 | Govt. M. M. A. College, Tangail. | 130 | ||
03 | Jamalpur-14 | 1 | Nandina Shek Anwar Hossain College, Jamalpur | 155 |
2 | Zinnatun Afsar Women College,Jamalpur | 151 | ||
3 | Islampur College, Jamalpur | 139 | ||
4 | Habibur Rahman College,jamalpur | 145 | ||
5 | Pogal Degha College, Jamalpur | 840 | ||
6 | Govt. Ashek Mahmud College, Jamalpur | 146 | ||
7 | Dighpait Shamsul Haque Degree College,Jamalpur | 148 | ||
8 | Khatemon Moin Mohila College, Jamalpur | 149 | ||
9 | Mirza Azam College, Jamalpur | 147 | ||
10 | Zahanara Latif Mohila College, Jamalpur | 142 | ||
11 | S.N.C Ideal College ,Islampur, Jamalpur. | 144 | ||
12 | Shahid Ziaur Rahman College,Jamalpur. | 143 | ||
13 | Zawla Gopalpur College, Jamalpur. | 140 | ||
04 | Sherpur-15 | 1 | Alhazz Shafiuddin Ahmed College, Sherpur | 174 |
2 | Zhenygathi Women Ideal College, Sherpur | 129 | ||
3 | Dr. Shekandor Ali College, Sherpur | 127 | ||
4 | Aysha Inuddin Mohila College, Sherpur | 152 | ||
5 | Sherpur Govt. College, Sherpur | 150 | ||
6 | Hazi Jalmamud College ,Nakla,Sherpur | 154 | ||
05 | Netrakona-18 | 1 | Govt. Hazi Abdul Aziz Khan Degree College, Netrakona | 156 |
2 | Susang Govt. Degree College, Durgapur, Netrakona | 158 | ||
3 | Abu Abbas Degree College, Netrakona. | 180 | ||
4 | Barhatta Govt. College, Barhatta, Netrakona | 181 | ||
5 | Rabeya Ali Mohila Degree College, Purbadhala, Netrakona | 183 | ||
6 | Kalmakanda Govt. College Kalmakanda, Netrakona | 185 | ||
7 | Krishnapur Govt. Hazi Ali Akbar College, Netrakona | 186 | ||
8 | Kendua Govt. College, Kendua, Netrakona | 183 | ||
06 | Kishorgonj-19 | 1 | R.S. Ideal College, Kishorgonj | 157 |
2 | Rafiqul Islam Mohila College, Kishorgonj | 194 | ||
3 | Pakundia Degree College, Kishorgonj | 191 | ||
4 | Hossainpur Degree College | 193 | ||
5 | Karimgonj Degree College, Kishorgonj. | 197 | ||
6 | Tarail Muktijoddha Degree College, Kishorgonj | 196 | ||
7 | Kishorgonj Poura Mohila College, Kishorgonj | 190 | ||
07 | Sharishabari | 1 | Sharisabari Pilot Girls School & College | 141 |
BA/BSS Program:
SL# | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
01 | Jamalpur- 14 | 1 | Zawla Gopalpur Degree College, Jamalpur. | 140 |
2 | Govt. Ashek Mahmud College, Jamalpur | 146 | ||
3 | Islampur College, Jamalpur | 145 | ||
4 | Shahid Ziaur Rahman College, Jamalpur | 143 | ||
02 | Kishorgonj- 19 | 1 | Kishorgonj Mohila College, Kishorgonj | 199 |
03 | Modhupur- 12 | 1 | Modhupur University College, Tangail. | 121 |
04 | Mymensingh- 16 | 1 | Nasirabad College, Mymensingh | 160 |
2 | Anandamohan College, Mymensingh | 175 | ||
3 | Trishal Mohila Degree College, Mymensingh. | 162 | ||
4 | Dhobaura Mohila College, Mymensingh. | 123 | ||
5 | Gouripur Mohila College, Gouripur. | 236 | ||
05 | Netrakona- 18 | 1 | Govt. Hazi Abdul Aziz Khan, Degree College, Madan, Netrakona | 156 |
2 | Abu Abbas Degree College, Netrokona | 180 | ||
3 | Kalmakanda Govt. College, Kalmakanda, Nettrokona | 181 | ||
4 | Durgapur Mohila Degree College, Durgapur, Netrakona | 182 | ||
5 | Rabeya Ali Mohila Degree College, Purbadhala, Netrokona | 183 | ||
6 | Kendua Govt. College, Kendua, Netrakona | 850 | ||
06 | Sherpur- 15 | 1 | Sherpur Govt. College, Sherpur | 150 |
2 | Haji Jal Mahmud College, Nakhla, Sherpur | 154 | ||
3 | Hafi Jal Mahmud College, Nakhla, Sherpur. | 151 | ||
07 | Tangail- 13 | 1 | M.M. Ali College, Tangail | 130 |
2 | Nagarpur Mohila College, Nagarpur, Tangail | 131 | ||
3 | Sokhipur Residential Mohila College, Tangail | 132 | ||
4 | Dhanbari College, Tangail | 122 | ||
08 | Fulpur | 1 | Bangabandhu Degree College, Mymensingh | 163 |
Address :
Regional Centre, Mymensingh
Bangladesh Open University
Mashkanda (Adjacent to Dhaka-Mymensingh Highway)
Mymensingh.
Contact:
Regional Director
Phone: 091-52408
E-mail: [email protected]