Khulna Regional Centre is one of the twelve Regional Centers of Bangladesh Open University. Khulna Regional Center is situated in a good location beside Khulna-Satkhira Highway near Khulna University and important for communication Zero Point of Khulna city. It is situated on 2 acres of land and the office is two-storied building. Khulna Regional Centre started to function from 1st July 1999 and now it has turned into one of the most important Regional Office. Regional Center and Sub-Regional Center of Bangladesh Open University are working throughout the country to reach at the doorstep of the students with a view to transform the vast human resources of Bangladesh into an educated and trained workforce providing a wide range of academic programs both formal and non formal.
The programs of Bangladesh Open University are aimed at everyone, particularly working people and women and socially disadvantaged groups who cannot enroll in traditional universities. It is open for all classes and groups and there is no age bar in getting admission.
Students are not required to attend the classes regularly in Bangladesh Open University. They can learn staying in their homesteads and workplaces following specially designed learning materials for them. No need to waste their working days as all examinations are held on holidays (Friday & Saturday).
Sub-regional Centers:
Sl.No | SRC Name | Code |
1. |
Bangladesh Open University |
88 |
2. |
Bangladesh Open University |
48 |
3. |
Bangladesh Open University |
47 |
4. |
Bangladesh Open University |
49 |
List of Program wise study centers with code:
SSC Program:
SL# | RC/SRC Name & Code | SC SL # | Name of Study Centers | Code |
01 | Khulna -12 | 01 | Rupsha Secondary School, Rupsha, Khulna | 471 |
02 | B.K Union Institute , Khulna | 472 | ||
03 | Iqbal Nagar Secondary Girls School, Khulna | 473 | ||
04 | Amadi Jaigirmahal Takimuddin High School, Koyra, Khulna | 474 | ||
05 | Dumuria N.G.C & N.C.K Secondary School, Dumuria, Khulna. | 477 | ||
06 | Bangobashi Secondary School, Khalishpur, Khulna | 479 | ||
07 | Govt. Daulatpur Mohashin Secondary School, Khulna | 927 | ||
08 | Fultola Re-Union Secondary School, Fultola, Khulna | 924 | ||
09 | Shiromoni Secondary School, Shiromoni, Khulna | 926 | ||
10 | Chalna K C High School, Dacop, Khulna | 925 | ||
11 | Dacop Shaheber Abad Secondary School, Dacop, Khulna | 934 | ||
12 | Govt. Ikhri Katenga Fazlul Haque Pilot Secondary School, Terokhada, Khulna. | 476 | ||
13 | Paikgacha Govt. High School, Paikgacha, Khulna, | 921 | ||
14 | Sundarban Secondary Girls School, Madinabad, Koyra, Khulna | 920 | ||
15 | Hazi abdul Malek Girls High School, Shipyeard, Khulna | 496 | ||
16 | BNS Titumir, Khalishpur, Khulna-9000 | 473 | ||
17 | Shahid Suhrawardy High School,Upper Jessore Road,Khulna | |||
02 | Satkhira -88 | 01 | Satkhira Govt. High School, Shatkhira | 881 |
02 | Kalaroa G.K.M.K. Pilot High School, Kalaroa, Shatkhira | 887 | ||
03 | Debhata B.B.M.P. Pilot High School, Shatkhira | 885 | ||
04 | Kaligonj Pilot High School, Kaligonj, Shatkhira | 883 | ||
05 | Nokipur Pilot High School, Nokipur, Shamnagar, Shatkhira | 882 | ||
06 | Shaheed Ali Ahmed Govt. Girls High School, Tala, Shatkhira | 494 | ||
03 | Bagerhat -48 | 01 | Bagerhat Govt. High School, Bagerhat | 481 |
02 | Mulghar Govt. High School, Fakirhat, Bagerhat | 482 | ||
03 | Govt. Cachua C.S. Pilot High School, Cachua, Bagerhat | 483 | ||
04 | Govt. Chittalmari S.M. High School, Chittalmari, Bagerhat | 485 | ||
05 | A.C. Laha Pilot High School, Morrelgonj, Bagerhat | 485 | ||
06 | Mongla Bandhor High School, Mongla, Bagerhat | 491 | ||
07 | Charkulia High School, Mollahat, bagerhat | 486 |
HSC Program:
Sl # | RC/SRC Name & Code | SC Sl # | Name of Study Centers | Code |
01 | Khulna -12 | 01 | Daulatpur College (Day-Night), Daulatpur, Khulna. | 470 |
02 | Govt. M.M City College, Khulna | 471 | ||
03 | Fashiar Rahaman Woman College, Paikgacha, Khulna. | 475 | ||
04 | Dumuria College, Dumuria, Khulna. | 477 | ||
05 | Fultola M. M.College, Fultola, Khulna. | 478 | ||
06 | Khan Shaheb Komoruddin college, Khulna. | 479 | ||
07 | Ahsanulla College, Moylapota, Khulna. | 483 | ||
08 | Chalna M. M College, Chalna Bazar, Dacop, Khulna | 492 | ||
09 | Rupsa College, Purbo Rupsa, Khulna | 473 | ||
10 | Koyra Govt. Girls college, Modinabag, Kayra, Khulna | 496 | ||
11 | PTD Sundarban Techical vicational School, Kopilmon, paijgacga, Khulna. | |||
12 | Chitra Mohila Drgree College, Terakhada, Khulna | |||
13 | Shahpur Madhugram College, Shahpur, Dumuria, Khulna | 496 | ||
14 | BNS Titumir, Khalishpur, Khulna-9000 (HSC-Niche) | 473 | ||
15 | ASCC & S. Jahanabad cantonment, Khulna (HSC-Niche) | |||
02 | Satkhira -88 | 01 | Satkhira Govt. Mohila College, Satkhira | 880 |
02 | Sheikh Amamullah Degree College, Kolaroa, Satkhira | 886 | ||
03 | Kaligonj Degree College, Kaligonj, Satkhira | 889 | ||
04 | Tala Mohila Degree College,Tala,Satkhira | 882 | ||
03 | Bagerhat -48 | 01 | Khanjahan Ali College, Bagerhat | 480 |
02 | Sirajuddin Memorial College, Morrelgonj, Bagerhat | 481 | ||
03 | Sharonkhola Degree College, Sharonkhola, Bagerhat | 884 | ||
04 | Salimabad Degree College, Daibagya hati, Movelgonj, Bagerhat | 474 | ||
05 | Laila Azad College, Charkulia, Mollahat, Bagerhat | 484 | ||
06 | Bagerhat Govt. Mohila College, Bagerhat | |||
07 | Sakina Azher Tecnical College, Mullerhat, Fakirhat, Bagerhat. |
BA/BSS Program:
Sl # | RC/SRC Name & Code | SC Sl # | Name of Study Centers | Code |
01 | Khulna -12 | 01 | Daulatpur College (Day-Night), Daulatpur, Khulna. | 470 |
02 | Khan Shaheb Komoruddin college, Amdi, Koyra, Khulna | 471 | ||
03 | Govt. Sundorban Adarsha College, Khulna | 473 | ||
04 | Fashiar Rahaman Mohila College, Paikgacha, Khulna. | 475 | ||
05 | Dumuria College, Dumuria, Khulna | 477 | ||
06 | Chalna M. M College, Chalna Bazar, Dacop, Khulna | 492 | ||
07 | Fultola M M College, Fultola, Khulna | 478 | ||
08 | Rupsa College, Purbo Rupsa, Rupsa, Khulna | 474 | ||
09 | Govt. M M City College, Khulna | 476 | ||
10 | Koyra Govt. Mohila College, Modinabad, Koyra, Khulna | 484 | ||
11 | Al Haz Saroar Khan Degree College, Digolia, Khulna | 479 | ||
02 | Satkhira -88 | 01 | Satkhira Govt. College, Satkhira | 880 |
02 | Tala Mohila Degree College, Tala, Satkhira | 882 | ||
03 | Rokeya Mansur Degree College, Kaligonj, Satkhira | 881 | ||
03 | Bagerhat -48 | 01 | Bagerhat Govt. Girls College, Bagerhat | 480 |
02 | Sirajuddin Memorial College, Morrelgonj, Bagerhat | 481 | ||
03 | Sharonkhola Degree College, Sharonkhola, Bagerhat | 884 | ||
04 | Khanjahan Ali College, Bagerhat | 482 |
B Ag Ed Program:
Sl # | RC/SRC Name & Code | SC Sl # | Name of Study Center | Code |
01 | Khulna -12 | 01 | Agricultural Training Institutes,(ATI) Daulatpur, Khulna. | 470 |
BBA (Bangla) Program:
Sl # | RC/SRC Name & Code | SC Sl # | Name of Study Centers | Code |
01 | Khulna -12 | 01 | Azam Khan Govt. Commerce college, Khulna | 470 |
BBA Program:
Sl # | RC/SRC Name & Code | SC Sl # | Name of Study Center | Code |
01 | Khulna -12 | 01 | Govt. Azam Khan Commerce college, Khulna | 470 |
BEd Program:
Sl # | RC/SRC Name & Code | SC Sl # | Name of Study Center | Code |
01 | Khulna -12 | 01 | Teachers Training college (TTC), Khulna | 470 |
MEd Program:
Sl # | RC/SRC Name & Code | SC Sl # | Name of Study Centers | Code |
01 | Khulna -12 | 01 | Teachers Training college (TTC), Khulna | 470 |
MBA (Bangla) Program:
Sl # | RC/SRC Name & Code | SC Sl # | Name of Study Center | Code |
01 | Khulna -12 | 01 | Azam Khan Govt Commerce college, Khulna | 494 |
CLP Program:
Sl # | RC/SRC Name & Code | SC Sl # | Name of Study Center | Code |
01 | Khulna -12 | 01 | Khulna Youth Training Centre, Sonadanga, Khulna | 015 |
CPFP Program:
Sl # | RC/SRC Name & Code | SC Sl # | Name of Study Center | Code |
01 | Khulna -12 | 01 | Khulna Youth Training Centre, Sonadanga, Khulna | 015 |
Total Study Centers: 83
Total Tutors: 957
Address:
Khulna Regional Center
Bangladesh Open University
Roshnibag, Zero Point
Post-Khulna University
Khulna.
Contact :
Regional Director
Phone: 041-731795, Fax: 0421-810965
E-mail: [email protected]
[email protected]