Welcome to tourist city Chattogram and its glittering beauty Regional Center (RC) of Bangladesh Open University (BOU). Since long, it has been imparting education in this area through ODL system with good image. At present as many as 55 thousand learners, those who were somehow dropped from education throughfare have been getting the opportunity to enlighten themselves. They are enrolled with its sixteen formal programs and studing in 128 study centers those are situated in Chittagong and its adjoining District areas. Most of the learners of this RRC are studing in BOU’s SSC, HSC, BA, BSS, CMBA, MBA, B Ed, M Ed programs. Rest of the learners are studying in BAgEd, CEd, BBA, BBS, PGDM, DCSA, CPFP & CEMPA programs. Apart from these, newly introduced NICHE-01 program specially design for the Army, Navy & Air Forces new recruits has been given new dimension in BOU’s Ctg RC education.
The RC has four Sub-Regional offices as Cox’s Bazar, Rangamati, Khagrachari and Bandarban by which the office gets a strong educational potentiality. Every office of Chattogram RC has been imparting logistic supports to its learners spontaneously and without any delay.
Chattogram is a city which is enriched with bounty of nature. Hills & Sea beach give the city a spectacular beauty. Among 12, this RC also is being exposed by this way. Meanwhile, per excellence this RC office now appears before its stakeholders as a blissful organization. Not only formal but since long this office has also been awarding people through its existing non-formal educational programs.
Chattogram RC office is located at central Railway Building (CRB) area which is very scenic. This office is only 20 km away from Bay of Bengal’s sea shore. Besides, a good number of nice hills give this city an additional attraction.
Different activities of Chattogram Regional Center
Sub-Regional Centers:
SL# | Name | Telephone | Code |
01 | Chattogram | 031-619633 | 89 |
02 | Cox’s Bazar | 0341-63507 | 77 |
03 | Khagrachari | 0371-63029 | 78 |
04 | Rangamati | 0351-62405 | 79 |
05 | Bandarban | 0361-62697 | 80 |
Program wise study center's list with their code:
SSC Program:
RC/SRC Name | Sl # | Study Center Name | Study Centre Code |
Chattogram | 01. | Lohagara Shahpir Pilot High School, Lohagara, Ctg. | 751 |
02. | Fatikchari Girls Pilto High School, Fatikchari, Ctg. | 752 | |
03. | Patiya Model High School, Patiya, Ctg. | 754 | |
04. | Ziri Khalil-Mir Ideal High School, Ziri, Patiya, Ctg. | 756 | |
05. | Rahamatpur High School, Sandwip, Ctg. | 762 | |
06. | Mirzapur High School, Hathazari, Ctg. | 763 | |
07. | Patenga High School, Patenga, Ctg. | 764 | |
08. | Sermon School & College, Panchlaish, Ctg. | 774 | |
09. | Baluardighi City Corporation Girls High School, Ctg | 776 | |
10. | South West Bakalia High School, Chawkbazar, Ctg. | 779 | |
11. | Satkania High School, Satkania, Ctg. | 780 | |
12. | Sanowara High School, Chandgaon, Ctg. | 788 | |
13. | Alhaj Tajul Islam High School, East Sholoshahar, Chandgaon, Ctg. | 795 | |
14. | Uttar Gomdandi High School, Boalkhali, Ctg. | 796 | |
15. | Kalipur Azharul Hoque High School, Banshkhali, Ctg. | 891 | |
16. | Sleh Zahur City Corporation High School, Kotowali, Ctg. | 892 | |
17. | Sitakundu Govt. High Schoo, Sitakunu, Ctg. | 893 | |
18. | Fatehpur Multileteral High School, Madanhat, Hathazari, Ctg. | 894 | |
19. | Kattali Nurul Hoque High School, Cornel Hat, Pahartali, Ctg. | 895 | |
20. | Yakub Ali Dobash Girls High School, Firingee Bazar, Ctg. | 897 | |
21. | Halishahar Begumjun High School, Bandar, Ctg. | 899 | |
22. | Chittagong Govt. High School, Kotowali, Ctg. | 910 | |
23. | Railway Public School, Pologround, Ctg. | 911 | |
24. | Muhammad Kamal Uddin High School, Chandgaon, Ctg | 912 | |
25. | Forhadabad High School, Hathazari, Ctg. | 913 | |
26. | Gul-E-Zar Begum City Corporation Muslim Girls High School, Kotowali, Ctg. | 915 | |
27. | Fouzderhat K.M. High School, Sitakund, Ctg. | 916 | |
28. | Dhumghat Haji Chand Meah High School, Mirsarai, Ctg. | 917 | |
29. | Govt. Muslim High School Kotwali, Ctg. | 918 | |
30. | Fatehabad Multileteral High School, Hathazari, Ctg. | 919 | |
Co’xsbazar | 31. | Saint Martin. B.N.High School, Cox’s Bazar | 010 |
32. | Teknaf Pilot High School, Teknaf, Cox’s Bazar | 276 | |
33. | Cox’s Bazar Govt, High School | 771 | |
34. | Chokaria Govt, High School | 772 | |
35. | Eidgah Model High School | 773 | |
36. | Cox’sbazar Government Girls High School | 777 | |
37. | Ukhia Multilateral High School | 789 | |
38. | Md. Elias Mia Chowdhury, High School, Cox’s Bazar | 790 | |
Khagrachari | 39. | Panchari Bazar High School | 654 |
40. | Mahalchari Pilot High School | 765 | |
41. | Rani Nehar Devi High School, Manikchari, Khagrachari | 766 | |
42. | Deginala Gov. High School | 767 | |
43. | Matiranga Pilot High School | 781 | |
44. | Kamalchari Pilot High School | 782 | |
45. | Khagrachari Collegiate High School | 785 | |
46. | Laxmichari Pilot High School | 786 | |
47. | Ramgar Girls High School | 787 | |
Rangamati | 48. | Bangal Halia High School, Rangamati | 647 |
49. | Shijak Mukh High School, Bagaichari, Rangamati | 758 | |
50. | Langadu Girls High School, Rangamati | 768 | |
51. | Kaptai High School | 792 | |
52. | Shapchari High School | 798 | |
53. | Vedvedee Poura High School | 799 | |
Bandarban | 54. | Lama Govt. High Schoo, Lama, Bandarban. | 801 |
55. | Bandarban Govt. High School, Bandarban. | 802 | |
56. | Ruma Govt. High Schoo, Ruma, Bandran. | 803 | |
57. | Roangchari Govt. High School, Roangchari, Bandarban. | 804 |
HSC Program:
RC/SRC Name | Sl # | Study Center Name | Study Centre Code |
Chattogram | 01. | Pashchim Patiya A. J Chowdhury College, Po-Sikalbaha, Patiya, Ctg. | 750 |
02. | Hajera Taju Degree College, Chandgaon, Ctg. | 752 | |
03. | Chittagong College, Ctg. | 754 | |
04. | Hathazari College, Ctg. | 891 | |
05. | Govt. City College, Ctg. | 893 | |
06. | Kuaish Burishchar Sk Md. City Corporation Degree College, Ctg. | 894 | |
07. | Govt. Commerce College, Ctg. | 895 | |
08. | Baroiyar Hat College, Hinguly, Mirsharai, Ctg. | 896 | |
09. | Bijoy Swarani Degree College, Vhatiary, Sitakund, Ctg. | 897 | |
10. | Govt. Haji Md. Mohshin College, Ctg. | 898 | |
11. | Barrister Sultan Ahmed Chowdhury Degree College, South Halishahar, Bandar, Ctg. | 901 | |
12. | Banskhali Degree College, Ctg, Po-Gunagori, Banskhali, Ctg | 903 | |
13. | Chittagong Govt. Mohila College, Nasirabad, Ctg. | 904 | |
14. | South Sandwip College, Shiberhat, Sandwip, Ctg. | 906 | |
15. | Katirhat Mohila Degree College, Hathazari, Ctg. | 910 | |
16. | Rangunia College, Rangunia Ctg. | 913 | |
Co’xsbazar | 17. | Cox’s Bazar Govt. College, Cox’s Bazar | 771 |
18. | Cox’s Bazar City College | 773 | |
19. | Chakaria Degree College | 907 | |
Khagrachari | 20. | Khagrachari Cantanment Public School & College | 761 |
21. | Matiranga Degree College | 780 | |
22. | Khagrachari Government College | 782 | |
23. | Diginala Degree College | 756 | |
Rangamati | 24. | Shijak College | 757 |
25. | Rabita Model College | 764 | |
26. | Rangamati Govt. Women College | 792 | |
Bandarban | 27. | Matamuhuri Degree College, Lama, Bandarban. | 758 |
28. | Bandarban Govt. Mohila College, Bandarban. | 799 | |
29. | Bandarban Govt. College, Bandarban. | 800 | |
30. | Bandarban Cantonment Public School & College Bandarban. | 760 |
BA/BSS Program:
RC/SRC Name | Sl # | Study Center Name | Study Centre Code |
Chattogram |
01. | Hajera Taju College, Ctg. | 775 |
02. | Govt. City College, Ctg. | 893 | |
03. | Govt. Haji Md. Mohshin College, Ctg. | 894 | |
04. | Hathazari, Ctg. | 895 | |
05. | Barrister Sultan Ahmed Chowdhury Degree College, South Halishahar, Bandar, Ctg. | 896 | |
06. | Chittagong College, Ctg. | 898 | |
07. | Baroiyar Hat College, Hinguly, Mirsarai, Ctg. | 897 | |
08. | Rangunia College, Ctg. | 913 | |
09. | Patiya Govt. College, Patiya, Ctg. | 749 | |
Co’xsbazar | 10. | Cox’s Bazar Govt. College Cox’s Bazar | 774 |
Khagrachari | 11. | Khagrachari Government College | 780 |
12. | Matiranga Degree College | 781 | |
13. | Diginala Degree College | 756 | |
Rangamati | 14. | Shijak College | 757 |
15. | Rangamati Govt. College | 790 | |
Bandarban | 16. | Matamuhuri Degree College, Lama, Bandrban. | 758 |
17. | Bandarban Govt. College, Bandarban. | 800 | |
18. | Bandarban Govt. Mohila College, Bandarban. | 801 |
Other Programs:
RC/SRC Name | Program Name | Sl. # | Study Center Name | Study Centre Code |
Chattogram | BA/BSS Hon’s | 01. | Govt. Haji Md. Mohshin College. Ctg. | 89 |
CEMBA | 02. | RRC, Chittagong. | 890 | |
MBA | 03. | RRC, Chittagong. | 892 | |
BBA | 04. | Govt. City College, Ctg. | 893 | |
PGDM/CIM | 05. | Govt. Haji Md. Mohshin College. Ctg. | 892 | |
DCSA | 06. | International Islamic University Ctg (Iiuc). | 890 | |
07. | Chittagong University Of Engineering & Technology (Cuet) | 891 | ||
M.Ed | 08. | Teachers Training College, Ctg. | 890 | |
B.Ed | 09. | Teachers Training College, Ctg. | 05 | |
C.Ed | 10. | P.T.I, Ctg | 890 | |
B.Ag.Ed | 11. | Chittagong Veterinary & Animal Sciences University | 890 | |
BBS | 12. | Govt. Haji Md. Mohshin College. Ctg. | ||
13. | Govt. City College, Ctg. | |||
Co’xsbazar | CPFP | 14. | Youth Training Centre, Cox’s Bazar | 775 |
Address:
Regional Centre, Chattogram
Bangladesh Open University
C R B Road (Adjacent ot Chattogram Stadium) Kotwali, Chattogram.
Contact:
Regional Director
Phone: 031-619633
E-mail: [email protected]