Welcome to Rangpur Regional Center (RC) of Bangladesh Open University (BOU). It is one of the most important RC of BOU among its 12 RC’s. According to the main city of the region and the location of the RC office it is named as Rangpur RC. The RC office is situated at Rangpur city adjacent to Bus terminal. The BOU authority decided to establish this RC to assure availability of BOU resources and activities in the Region through its Coordinating offices and Study centers.
Sub-Regional Centers:
SL# | Name | Code |
01 | Rangpur | 30 |
02 | Syedpur | 25 |
03 | Lalmonirhat | 26 |
04 | Dinajpur | 23 |
05 | Kurigram | 28 |
06 | Nilphamari | 24 |
07 | Kaligonj | 26 |
08 | Thakurgaon | 22 |
09 | Panchagarh | 21 |
Program wise study centers with code:
SSC Program:
Sl # | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
01 | Rangpur-30 | 01 | Robertsongonj High School & Colleg, Rangpur | 308 |
02 | Rangpur High School, Rangpur. | 226 | ||
03 | Mithapukur High school, Mithapukur, Rangpur | 302 | ||
04 | Pairaband B. R. M. Girls High School | 309 | ||
05 | Haldibari High School Kawnia. Rangpur | 229 | ||
02 | Thakurgaon-22 | 01 | Thakurgaon Riverview School, Thakurgaon | 221 |
02 | Thakurgaon Road Girls High School, Thakurgaon | 200 | ||
03 | Pirganj Pilit High School, Thakurgaon | 222 | ||
04 | Central HIgh School, Thakurgaon | 225 | ||
03 | Nilphamari- 24 | 01 | Rabeya Balika Bidya Niketon, Nilphamari | 247 |
02 | Al-Haj Mobarak Hossain Onirban High School, Jaldhaka, Nilphamari | 248 | ||
03 | Dimla High School, Dimla, Nilphamari | 252 | ||
04 | Gomnati High School, Domar, Nilphamari | 246 | ||
04 | Kaligonj-26 | 01 | Kaligonj K.U.P Pilot High School, Kaligonj, Lalmonirhat | 262 |
02 | Hatibandha S S High School, Hatibandha, Lalmonirhat | 272 | ||
03 | Patgram T.N High Schoo, Patgram, Lalmonirhat | 271 | ||
05 | Lalmonirhat-26 | 01 | Namuri Ideal Girls High School . Aditmari, Lalmonirhat | 265 |
06 | Panchagorh-21 | 01 | Panchagorh Govt. Girls High School | 211 |
02 | Panchagarh Poura Ideal High School | 215 | ||
03 | Boda Pilot High School, Panchagar | 737 | ||
07 | Saidpur-25 | 01 | Sayedpur Pilit Girls High School, Sayedpur | 245 |
08 | Dinajpur- 23 | 01 | Deogaon Reazuddin High School, Nawabganj, Dinajpur. | 739 |
02 | Kashipur High School, Sadar, Dinajpur. | 736 | ||
03 | Birgonj Pilot High School, Dinajpur | 233 | ||
04 | Ideal Biddha niketon, Parbotipur, Dinajpur | 235 | ||
05 | Chirirbandar Pilot High School, Dinajpur | 234 | ||
06 | Birampur Pilot High School, Dinajpur. | 236 | ||
07 | Dinajpur Zila School, Dinajpur | 231 | ||
08 | Dinajpur Govt. Girls High School, Dinajpur. | 227 | ||
09 | Kurigram- 28 | 01 | Kurigram Riverview High School, Kurigram. | 281 |
06 | Kutirchar High School. Rowmari, Kurigram. | 288 |
HSC Program:
Sl# | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
01 | Rangpur | 01 | Rangpur Govt. College, Rangpur | 300 |
02 | Pirgonj Mohila Degree College, Rangpur | 307 | ||
03 | Pirgacha Mohila College, Rangpur | 259 | ||
04 | Gangachora wmens Degree College, Rangpur | 252 | ||
05 | Kaunia mohila Degree College, Rangpur | 308 | ||
06 | Pairabandha Begum Rokeya Smirity degree College, Rangpur | 249 | ||
07 | Badargonj Degree College, Rangpur | 229 | ||
02 | Thakurgaon -22 | 01 | Bhully Degree College, Thakurgaon | 205 |
02 | Pirganj Women College, Thakurgaon | 227 | ||
03 | Ranisonkail B.M College, Thakurgaon | 224 | ||
03 | Saidpur-25 | 01 | Saidpur Govt. College, Saidpur, Nilphamari | 240 |
04 | Kaligonj-26 | 01 | Karimuddin Public Degree College, Kaligonj, Lalmonirhat | 261 |
02 | Hatibandha Mohila College, Lalmonirhat | 262 | ||
03 | Patgram Mohila College, Lalmonirhat | 271 | ||
05 | Lalmonirhat-26 | 01 | Lalmonirhat Adarsha Degree College, Lalmonirhat. | 203 |
02 | Aditmari Govt. College, Aditmari,Lalmonirhat . | 263 | ||
06 | Dinajpur- 23 | 01 | K.B M College, Dinajpur | 235 |
02 | Kholahati Degree College, Dinajpur | 234 | ||
03 | Nawabgong Degree College, Dinajpur | 238 | ||
04 | Ranir Bandar Women College, Dinajpur | 223 | ||
05 | Parbatipur Ideal Degree College, Dinajpur | 218 | ||
06 | Golapgonj Degree College, Dinajpur | 228 | ||
07 | Setabgonj College, Dinajpur | 232 | ||
08 | Hakimpur College, Dinajpur | 233 | ||
09 | Birgonj Mohila College, Dinajpur | 231 | ||
10 | Dinajpur Ideal College, Dinajpur | 230 | ||
11 | Shahid Smriti Adarsha Degree College, Fulbari, Dinajpur | 258 | ||
12 | Birampur wmens College, Dinajpur. | 242 | ||
07 | Nilphamari-24 | 01 | Mashiur Rahman Degree College, Nilphamari | 243 |
02 | Rabeya Chowdhury Mohila Degree College | 241 | ||
03 | Dimla Mohila College, Nilphamari | 246 | ||
08 | Panchagarh-21 | 01 | M.R Govt. College, Panchagarh | 210 |
02 | Patraj College, Panchagarh | 206 | ||
03 | Debigonj Degree College, Panchagarh | 211 | ||
09 | Kurigram- 28 | 01 | Nageshwari College, Nageshwari, Kurigram | 283 |
02 | Golam Habib wmens college, Chilmari, Kurigram. | 285 | ||
03 | Rowmari Women's Degree College, Rowmari, Kurigram. | 221 | ||
04 | Majida Adarsha Degree College, Kurigram | 281 |
BA/BSS Program:
Sl # | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
01 | Rangpur-30 | 01 | Rangpur Govt. College, Rangpur | 301 |
02 | Pirgonj Mohila Degree College, Pirgonj, Rangpur | 224 | ||
03 | Pirgacha Mohila College, Pirgacha, Rangpur | 306 | ||
04 | Gangachara Mohila Degree College, Gangachara, Rangpur | 252 | ||
05 | Kaunia Women Degree College, Kaunia, Rangpur | 308 | ||
06 | Pairabandha Govt. Begum Rokeya Smirity College, Mithapukur, Rangpur | 249 | ||
07 | Badargonj Govt. College, Badargonj, Rangpur | 229 | ||
02 | Thakurgaon-22 | 01 | Thakurgaon Govt. College, Thakurgaon | 220 |
02 | D.N Degree College, Thakurgaon | 223 | ||
03 | Bhulli Degree College, Thakurgaon | 221 | ||
03 | Kaligonj-26 | 01 | Karimuddin Public Degree College, Kaligonj, Lalmonirhat | 282 |
02 | Alimuddin Degree College, Hatibanda , Lalmonirhat | 265 | ||
04 | Lalmonirhat-26 | 01 | Lalmonirhat Adarsha Degree College, Lalmonirhat. | 261 |
02 | Aditmari Govt. College, Aditmari, Lalmonirhat | 263 | ||
05 | Dinajpur- 23 | 01 | K. B. M. College, Sadar, Dinajpur. | 235 |
02 | Ideal Collage, Dinajpur | 230 | ||
03 | Hakimpur Degree College, Dinajpur | 303 | ||
04 | Birgonj Degree College, Dinajpur | 237 | ||
05 | Kholahati Degree College, Dinajpur | 238 | ||
06 | Birampur Mohila Degree College, Dinajpur. | 242 | ||
07 | Shahid Smriti Adarsha Degree College, Fulbari, Dinajpur | 258 | ||
08 | Satabgong Degree College, Dinajpur | 232 | ||
09 | Nababgang Degree College, Dinajpur. | 239 | ||
06 | Kurigram- 28 | 01 | Mazida Adarsha Degree College,Kurigram. | 281 |
02 | Nageshwari College, Nageshwari, Kurigram. | 283 | ||
03 | Golam Habib Mohila Degree College, Chilmari, Kurigram. | 284 | ||
04 | Rowmari Degree College, Rowmari, Kurigram. | 285 | ||
07 | Panchagarh-21 | 01 | Panchagor Govt. Mohila College | 211 |
02 | Debigonj Degree College | 304 | ||
03 | Pathraj College | 206 | ||
04 | Mokbular Rahman Govt. College, Panchagarh | 210 | ||
08 | Sayedpur-25 | 01 | Sayedpur govt. College, Sayedpur | 250 |
09 | Nilphamari-24 | 01 | Rabeya Chowdhury Mohila College, Nilphamari | 243 |
02 | Mashiur Rahman Degree College, Nilphamari | 241 | ||
03 | Dimla Mohila College, Dimla, Nilphamari | 246 |
B.Ag.Ed Program:
Sl# | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
01 | Rangpur-30 | 01 | A.T.I Tajhat, Rangpur | 300 |
02 | Dinajpur- 23 | 01 | Hazi Mohammad Danesh Science. & Tech. University. Dinajpur. | 235 |
02 | K. B. M. College, Dinajpur | BIMS |
BBA Program:
Sl# | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
01 | Rangpur-30 | 01 | Begum Rokya University, Rangpur | 305 |
02 | Dinajpur- 23 | 01 | Hazi Mohammad Danesh Science. & Tech. University. Dinajpur.. | 239 |
BEd Program:
Sl# | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
01 | Rangpur-30 | 01 | Govt. Teacher’s Trining College, Rangpur | 09 |
02 | Dinajpur- 23 | 01 | Govt. College, Dinajpur. | 21 |
MEd Program:
Sl# | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
01 | Rangpur-30 | 01 | Govt. Teacher’s Trining College, Rangpur | 300 |
DCSA Program:
Sl# | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
01 | Rangpur-30 | 01 | Politechnic Institute, Rangpur | 300 |
MPH Program:
Sl# | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
01 | Rangpur-30 | 01 | Rangpur Community Medical College Hospital | 300 |
Address:
Regional Centre, Rangpur
Bangladesh Open University
R.K Road (Adjacent to Central Bus Terminal), Rangpur.
Contact:
Regional Director
Phone: 0521-63593 Fax: 64806
E-mail: [email protected]