Welcome to Faridpur Regional Center (RC) of Bangladesh Open University (BOU). It is one of the most important RC of BOU among its 12 RC’s. According to the main city of the region and the location of the RC office it is named as Faridpur RC. The RRC office is situated in at Harokandi, Faridpur. The BOU authority decided to establish this RC to assure availability of BOU resources and activities in the Region through its Coordinating offices and Study centers.
Sub-Regional Centers :
SL# | Name | Code |
01 | Faridpur | 06 |
02 | Madaripur | 07 |
03 | Shariatpur | 08 |
04 | Gopalgonj | 82 |
05 | Rajbari | 05 |
List of Program wise study centers with their code:
SSC Program:
Sl # | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1. | Faridpur-06 | 1. | Faridpur Zilla School | 061 |
2. | Faridpur High School | 060 | ||
3. | Alfadanga Arifuzaman Pilot High School | 063 | ||
4. | Chatul High School | 068 | ||
5. | Gazna Purnachandra High School | 550 | ||
6. | Amirabad Fazlul Haque Pilot High School | 646 | ||
7. | Vanga Model Pilot High School | 244 | ||
8. | Kazi Zebunnesa Govt. Girls High School | 122 | ||
9. | Sayeda Sajeda Chowdhury High School & College | 656 | ||
2. | Rajbari-05 | 1. | Rajbari Govt. High School | 051 |
2. | Pangsha george Pilot High School | 052 | ||
3. | Gopalgonj-82 | 1. | S.M Model Govt. High School | 821 |
2. | Sultan Shahi Kakania Madhyamak School | 057 | ||
3. | Bongabondhu Smrity High Girls School | 078 | ||
4. | Kotalipara Public Institute | 822 | ||
5. | Kashani G.C Pilot High School | 824 | ||
6. | Fokra Modonmohon Academy | 565 | ||
4. | Shariatpur-08 | 1. | Palong Tulasar Gurudas Govt. High School | 081 |
2. | Damudya Muslim High School | 082 | ||
3. | Jajira M. Ali High School | 085 | ||
4. | Idilpur Madhyamik School | 086 | ||
5. | Mazid Jarina Foundation School and College | 823 | ||
6. | Naria Pilot Girls High School | 089 | ||
5. | Madaripur-07 | 1. | Tekarhat Popular High School & College | 073 |
2. | Madaripur Girls High School | 070 | ||
3. | Asmot Ali Khan Public School & College | 071 | ||
4. | Kalkini Pilot High School | 072 | ||
5. | Umedpur Azaifa Lysiam High School | 075 | ||
6. | Dattapara T.N Academy | 076 |
HSC Program:
Sl # | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1. | Faridpur-06 | 1. | Govt. Saroda Sundory Mohila College | 060 |
2. | Engineer khandaker Mosharraf hossain College | 055 | ||
3. | Alfadanga Govt Degree College | 061 | ||
4. | Alfadanga Adarsha Degree College | 084 | ||
5. | Govt Kazi Mahabub Ullah Degree College | 058 | ||
6. | Nobokam polly Degree College | 822 | ||
7. | Sayeda Sajeda Chowdhury High School & College | 062 | ||
8. | Hazi Abdur Rahman Abdul Karim Degree College | 075 | ||
2. | Rajbari-05 | 1. | Rajbari Govt. College | 050 |
2. | Pangsha College | 053 | ||
3. | Baliakandi College | 054 | ||
4. | Kalukhali Degree College | 059 | ||
5. | Dr. Abul Hossain College | 068 | ||
3. | Gopalgonj-82 | 1. | Lal Mia City College | 820 |
2. | M.A Khalek Degree College | 063 | ||
3. | Kotalipara Sheikh Lutfor Rahman Adarsho Govt. College | 064 | ||
4. | Sheihk Hasina Govt Girls High School & College | 925 | ||
5. | Khan Saheb Sheikh Mosharrof Hossain School & College | 077 | ||
6. | Moksedpur College | 057 | ||
4. | Shariatpur-08 | 1. | Shariatpur Govt. College | 080 |
2. | Govt Purbo Madaripur Degree College | 083 | ||
3. | Jajira Degree College | 082 | ||
4. | Mazid Jarina Foundation School and College | 076 | ||
5. | Samsur Rahman Degree College | 983 | ||
5. | Madaripur-07 | 1. | Charmugria College | 071 |
2. | Govt Madaripur College | 073 | ||
3. | Kalkini Sayed Abul Hossain College | 070 | ||
4. | Nurul Amin Degree College | 074 |
BA/BSS Program:
Sl # | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1. | Faridpur-06 | 1. | Govt. Saroda Sundory Mohila College | 062 |
2. | Engineer Khondokar Mosharrof Hossain College | 063 | ||
3. | Alfadanga Govt Degree College | 061 | ||
4. | Alfadanga Adarsha College | 084 | ||
5. | Boalmari Govt. College | 085 | ||
6. | Govt Kazi Mahabub Ullah Degree College | 058 | ||
7. | Nabakam polly Degree College | 086 | ||
8. | Hazi Abdur Rahman Abdul Karim Degree College | 075 | ||
2. | Rajbari-05 | 1. | Rajbari Govt. College | 050 |
2. | Pangsha College | 053 | ||
3. | Baliakandi College | 054 | ||
4. | Dr. Abul Hossain College | 051 | ||
5. | Kalukhali Degree College | 059 | ||
3. | Gopalgonj-82 | 1. | Govt Bangobondhu College | 822 |
2. | M.A Khalek Degree College | 824 | ||
3. | Kotalipara Sheikh Lutfor Rahman Adarsho Govt. College | 064 | ||
4. | Govt. Muksudpur college | 057 | ||
5. | Dr. Imdadul haq. Memorial degree college | 821 | ||
4. | Shariatpur-08 | 1. | Shariatpur Govt. College | 080 |
2. | Govt Purbo Madaripur College | 083 | ||
3. | Jajira Degree College | 082 | ||
5. | Madaripur-07 | 1. | Govt. Nazimuddin College | 073 |
2. | Charmugria College | 071 | ||
3. | Kalkini Sayed Abul Hossain College | 070 | ||
4. | Nurul Amin Degree College | 074 |
BAgEd Program:
Sl # | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1. | Faridpur-06 | 1. | Agricultural Training Institute (ATI) | 060 |
MEd Program:
Sl # | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1. | Faridpur-06 | 1. | Govt. Teacher's Training College | 610 |
BEd Program:
Sl # | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1. | Faridpur-06 | 1. | Govt. Teacher's Training College | 022 |
CEd Program:
Sl # | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1. | Faridpur-06 | 1. | PTI. Faridpur | 060 |
BBA (Bangla Medium) Program:
Sl # | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1. | Faridpur-06 | 1. | Engineer Khondokar Mosharrof Hossain College | 063 |
MBA (Bangla Medium) Program:
Sl # | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1. | Faridpur-06 | 1. | Govt. Rajendra College | 063 |
2. | Gopalgonj | 1. | Govt. Bangabandhu College | 822 |
Total Study Centers: 89
Total Tutors: 1602
Address:
Regional Centre, Faridpur
Bangladesh Open University
(Beside to Nadigabashana Institute)
Harokandi (Barishal Road), Faridpur.
Contact:
Regional Director
Phone : 0631-62081 & Fax: 0631-63228
E-mail : [email protected]