Welcome to Barisal Regional Resources Center (RRC) of Bangladesh Open University (BOU). It is one of the most important RRC of BOU among its 12 RRC’s. According to the main city of the region and the location of the RRC office it is named as Barisal RRC. The RRC office is situated at Housing Astreet, Rupatoli in Barisal city. The BOU authority decided to establish this RRC to assure availability of BOU resources and activities in the Region through its Coordinating offices and Study centers
Sub-Regional Centers:
SL# | Name | Code |
01 | Barishal | 55 |
02 | Jhalakathi | 57 |
03 | Patuakhali | 51 |
04 | Barguna | 50 |
05 | Vhola | 53 |
06 | Pirozpur | 58 |
Program wise study centers with code:
SSC Program:
Sl # | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
01 | Barisal- 55 | 1 | Banaripara Union Institution Zilla School, Barisal | 551 |
2 | B.M High School, Barisal | 552 | ||
3 | Govt Banaripara Union Instirution, Barishal | 553 | ||
4 | Agoiljhara Vegai. Halder Academy, Barishal | 561 | ||
5 | Govt Gournodi Pilot High Institution | 562 | ||
02 | Barguna- 50 | 1 | Barguna Zilla School, Barguna | 501 |
2 | Patharghata K.M Secondary High School | 502 | ||
Betagi High School, Barguna | 503 | |||
3 | Gourichana N.S. High School, Barguna | 504 | ||
Dakshin Taktabunia High School, Barguna | 580 | |||
4 | Mofiz Uddin Girls Pilot High School, Barguna | 505 | ||
03 | Jhajkati-57 | 1 | Jhalakathi Government High School | 571 |
2 | Boroiya Technical School and College | 573 | ||
04 | Patuakhali- 51 | 1 | Latif Municipal Semiseri, Patuakhali | 512 |
2 | Golachipa Secondary Girls School, Patuakhali | 516 | ||
3 | Abdul High Bidda Neketon, Patuakhali | 518 | ||
4 | Khepupara High School, Kalapara, Patuakhali | 521 | ||
5 | Abdur Rashid Sarder Secondary School, Patuakhali | 515 | ||
6 | Dasmoniya Modal Secondary School, Patuakhali | 574 | ||
7 | kuakata Bangobondu Secondary School, Patuakhali | 336 | ||
05 | Pirojpur- 58 | 1 | Mozida Begum Girls Secondary School | 587 |
2 | Pirojpur Town High School, Pirojpur | 586 | ||
3 | Setara Sryty Girls High School, Pirojpur | 585 | ||
4 | K. M Latif Institution, Mothbaria, Pirojpur | 583 | ||
5 | Najirpur Sirajul Haque High School, Pirojpur | 582 | ||
6 | Govt. High School, Pirojpur | 581 | ||
7 | Swarup Kathi Pilot High School, Pirojpur | 559 | ||
07 | Bhola- 53 | 1 | Govt. High School, Bhola | 531 |
2 | Kutuba Secondary School, Bhoala | 533 | ||
3 | Daulatkhan Govt. High School, Bhola | 542 | ||
4 | Kutubgong Secondary School, Bhola | 536 | ||
5 | Shumbhupur Secondary School, Bhola | 506 | ||
6 | Lalmohan Secondary School, Bhola | 509 | ||
7 | Chorvutha Nongram Karimunnessa Secondary Girls School,Bhola | 508 | ||
8 | Ramagonj Secondary School, Bhola | 507 | ||
9 | Anjurhat Secondary School, Charfasion, Bhola | 522 | ||
10 | Nizam Uddin High School, Bhola | 523 |
HSC Program:
Sl # | SRC Name &Code | SC SL # | Name of Study Centers | Code |
1 | BARISAL-55 | 1 | Muladi College, Muladi, Barishal | 517 |
2 | Mehendiganj Women's College, Barishal | 526 | ||
3 | Govt. Hizla College, Barishal | 542 | ||
4 | Charkalekhan Adarsha College, Muladi, Barishal | 544 | ||
5 | Syed Hatem Ali College, Barishal | 550 | ||
6 | Amritalal Dey College, Barishal | 551 | ||
7 | Begum Tofazzal Hossen Manik Miah Mohila College, Barishal | 552 | ||
8 | Shahid Abdur Rob Serniabad Degree College, Barishal | 553 | ||
9 | Goura Nadi Girls High School & College, Barishal | 554 | ||
10 | Agarpur College, Babugonj, Barishal | 556 | ||
11 | Banaripary Degree College, Barishal | 586 | ||
2 | JHALOKHATI-57 | 1 | Jhalokathi Mohila College, Jhalokhati | 570 |
2 | Shahid Raja Degree College, Ambua | 571 | ||
3 | Tofazzal Hossen Manik Mia Degree College Kathalia | 572 | ||
4 | Baraiya Degree College | 575 | ||
3 | PIROJPUR-58 | 1 | Safa Degree College, Pirojpur | 519 |
2 | Mahiuddin Ahmed Women College, pirojpur | 522 | ||
3 | Nazipur College, Nazirpur, Pirojpur | 580 | ||
4 | Govt. Sohrawardi College, Pirojpur | 581 | ||
5 | Shahid Smritee Degree College, Pirojpur | 583 | ||
6 | Zia Nagar Degree College, Pirojpur | 584 | ||
7 | Govt Kawkahali Degree College, Pirojpur | 585 | ||
8 | Majida Begum Mahila College | 582 | ||
4 | PATUAKHALI-51 | 1 | Golachipa Mohila College, Patuakhali | 514 |
2 | Govt Mozaher Uddin College, Patuakhali | 513 | ||
3 | Subidkhali Mohila College, Patuakhali | 512 | ||
4 | Hazi Akkel Ali Howlader College, Patuakhali | 518 | ||
5 | Abdur Rahsid Talukder Govt College, Patuakhali | 501 | ||
6 | Abdul Karim Mridha College, Patuakhali | 511 | ||
7 | Bauphal Govt College, Bauphal, Patuakhali | 516 | ||
8 | Golachipa Govt College, Patuakhali | 521 | ||
9 | Kuakata Khanabad College, Kuakata, Patuakhali | 525 | ||
10 | Subidkhali Govt College, Patuakhali | 537 | ||
5 | BARGUNA-50 | 1 | Syed Fazlul Hoque Degree College, Barguna | 502 |
2 | Engineer Sultana Saleh T.B. M. College, Barguna | 503 | ||
3 | Amtali Degree College, Barguna | 505 | ||
4 | Chowdhury Masum T & B M College, Barguna | 535 | ||
5 | Betagi Degree College, Barguna | 507 | ||
6 | BHOLA-53 | 1 | Banglabazer Fatema Khanom College, Bhola | 536 |
2 | Fatema Matin Womens College, Charfassion, Bhola | 540 | ||
3 | Haliam khatun Women College, Bhoal | 534 | ||
4 | Dr. Azahar Uddin Degree College, Bhola | 533 | ||
5 | Naziur Rahman College, Bhola | 530 | ||
6 | Altazer Rahman Degree College ,Bhola | 531 | ||
7 | Nurunnabi Chowdhury College, Vhola | 506 | ||
8 | Begum Rahima Islam Women College, Bhola | 504 | ||
9 | Daulat Khan Mohila College, Bhola | 523 | ||
10 | Dhaligournagar College, Bhola | 539 | ||
11 | Madda Aralia Rahamania Alim Madrasha, Bhola | 543 | ||
12 | Tajumuddin Hosneara Choudhury College, Bhola | 541 | ||
13 | Janata Bazar Degree College | 545 |
BA/BSS Program:
Sl # | SRC Name &Code | SC SL # | Name of Study Centers | Code |
1 | Barguna-50 | 1 | Betagi Govt College, Betagi Barguna | 502 |
2 | Engg. Sultana Saleh TBM College. Gourichanna, Barguna | 503 | ||
3 | Sayed fazlul Haque Degree College, Barguna | 504 | ||
4 | Amtali Govt College, Amtali, Barguna | 506 | ||
5 | Govt. Hazi Jalal Uddin Mohila Degree College, Pathorghata, Barguna | 515 | ||
2 | Barisal-55 | 1 | Babuganj Degree College, Barishal | 508 |
2 | Hijla Degree College, Hijla, Barishal | 509 | ||
3 | Agarpur College, Babugong,Barisal | 512 | ||
4 | Ulania Muzaffar khan College, Mehendigonj, Barishal | 517 | ||
5 | Begum Samsuddin Talukder College, Bakergang, Barishal | 518 | ||
6 | Chorkalekhan Adarso Degree College, Muladi, Barishal | 519 | ||
7 | Govt. Syed Hatem Ali College, Barisal | 550 | ||
8 | Amirtha Lal Dey College, Barisal | 551 | ||
9 | Muladi Degree College, Muladi, Barisal | 552 | ||
10 | Barakotha Union Degree College, Ujirpur, Barishal | 553 | ||
3 | Bhola-53 | 1 | Dhaligour nagar College ,Bhola | 530 |
2 | Altazer Rahman Degree College, Bhola. | 531 | ||
3 | Begum Rahima Islam Mahila College, Charfashion, Bhola | 532 | ||
4 | Dr. Azahar Uddin degree College, Lalmohan, Bhola | 533 | ||
5 | Kalima Khatun Mohila Degree College, Bhola | 534 | ||
6 | Obaidul Haque Degree College, Bhola | 535 | ||
7 | Charfashion Govt Degree College, Charfashion, Bhola | 536 | ||
8 | Fatema Motin Mohila Degree College, Charfashion, Bhola | 537 | ||
9 | Abdulla al Islam Jakob Degree College, Charfashion, Bhola | 538 | ||
10 | Bangla Bazar Fatema Khanom Degree College, Charfashion, Bhola | 540 | ||
4 | Jhalakati | 1 | Baraiya Degree College, Rajapur, Jhalokathi | 507 |
2 | Jahalakathi Govt Mohila College, Jhalokathi | 570 | ||
3 | Shahid Raza Degree College, Amua, | 571 | ||
4 | Tofazzol Hossain Manik Mia Degree College, Kathalia, Jhalakati | 572 | ||
5 | Z A Bhutto Degree College Nalciti, Jhalakathi | 573 | ||
5 | Patuakhali-51 | 1 | Abdur Rashid Talukder Degree College, Dashmina, Patuakhali | 501 |
2 | Subidkhali Mohila Degree College, Mirzagonj, Patuakhali | 510 | ||
3 | Abdul Karim Mirda College, Patuakhali | 511 | ||
4 | Mozahar Uddin Biswas College, Khepupara, Patuakhali | 513 | ||
5 | Galacipa Degree College, Patuakhali. | 514 | ||
6 | Janata College, Dumki, Patuakhali | 516 | ||
7 | Hazi Akkel Ali Degree College, Patuakhali | 521 | ||
8 | Kuakata Khanabad College, Kuakata, Patuakhali | 525 | ||
9 | Baufal Govt College, Bauphal, Patuakhali | 541 | ||
10 | Subid Khali Mohila Degree College,Patuakhali | 500 | ||
6 | Pirojpur-58 | 1 | Mazida Begum Mahila College, Vandarea, Pirojpur | 578 |
2 | Govt Kaukhali College, Kaukhali, Pirojpur | 579 | ||
3 | Nazirpur College, Nazirpur, Pirojpur | 580 | ||
4 | Govt. Sharwardhi College, Pirojpur. | 581 | ||
5 | Mohiuddin Ahmed Mohila Degree College, Pirojpur. | 582 | ||
6 | Shahid Smritee College, Swarupkhati, Pirojpur | 583 | ||
7 | Govt Indurkani College, Indurkani, Pirojpur | 584 |
BAgEd Program
Sl # | SRC Name &Code | SC SL # | Name of Study Centers | Code |
1 | Barguna-50 | 1 | Ati Rahmat, Barishal | 550 |
BEd Program
Sl # | SRC Name &Code | SC SL # | Name of Study Centers | Code |
1 | Barguna-50 | 1 | Govt. Shahid Abdur Rab Serniabat TTC Barishal | 502 |
2 | Bhola-53 | 2 | Bhola Principal Nazrul Islam TTC Bhola | 26 |
CEd Program
Sl # | SRC Name &Code | SC SL # | Name of Study Centers | Code |
1 | Barguna-50 | 1 | PTI Barishal | 502 |
2 | Patiuakhali | 2 | PTI Patuakhali | 503 |
BBA Program
Sl # | SRC Name &Code | SC SL # | Name of Study Centers | Code |
1 | Barishal-55 | 1 | Govt B M College, Barishal | 550 |
MBA Program (Bangla Medium)
Sl # | SRC Name &Code | SC SL # | Name of Study Centers | Code |
1 | Barishal-55 | 1 | Govt Barishal College, Barishal | 502 |
Patuakhali | 2 | Govt Patuakhali College, Patuakhali | 517 |
DCSA Program
Sl # | SRC Name &Code | SC SL # | Name of Study Centers | Code |
1 | Barguna-50 | 1 | Infra Politecnic Inastitute, Barishal | 502 |
Address :
Regional Resource Centre, Barisal
Bangladesh Open University
Rupatali, Post- Jagua, Barisal
Contact :
Regional Director
Phone :0431-71322
E-mail: [email protected]